Trends as of 16/09/2026 at 21:22
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.4 | 4.6 | 5.1 | W | 87 | 1006.8 | 0.8 |
| 5 minutes ago | 13.7 | 3.6 | 5.7 | WSW | 86 | 1006.8 | 0.8 |
| 10 minutes ago | 14.1 | 6.2 | 7.2 | WSW | 85 | 1006.9 | 0.8 |
| 15 minutes ago | 14.3 | 4.1 | 8.2 | WSW | 83 | 1006.8 | 0.6 |
| 20 minutes ago | 14.3 | 3.1 | 4.1 | WSW | 82 | 1006.8 | 0.2 |
| 30 minutes ago | 14.5 | 3.6 | 4.1 | SW | 82 | 1006.7 | 0.2 |
| 45 minutes ago | 14.4 | 3.1 | 5.1 | WSW | 82 | 1006.8 | 0.2 |
| 60 minutes ago | 14.3 | 3.1 | 4.1 | WSW | 82 | 1006.7 | 0.2 |
| 75 minutes ago | 14.4 | 2.6 | 3.6 | W | 83 | 1006.6 | 0.2 |
| 90 minutes ago | 14.6 | 3.1 | 3.1 | SW | 83 | 1006.5 | 0.2 |
| 105 minutes ago | 14.8 | 3.1 | 3.6 | SW | 83 | 1006.4 | 0.2 |
| 120 minutes ago | 15.0 | 3.1 | 4.6 | WSW | 81 | 1006.4 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.6 mm last hour) | Today | 0 days since last rain on 16/09/2026 21:10 |
| Yest. | 16.0 mm | Week | 20.6 mm over last 7 days. |
| Month | 60.2 mm (8 rain days this month) | Month | 3.4 mm previous month at this time. |
| Year | 286.8 mm ( 88 rain days this year) | Year | 295.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.6 °C at 15:08 | Max > 25 °C | 0 days |
| Yest. | 21.4 °C at 13:08 | Max > 20 °C | 5 days |
| Month | 23.9 °C on 07/09/2026 | Warmest day | 19.8 °C on 07/09/2026 |
| Year | 36.8 °C on 27/06/2026 | Warmest night | 18.1 °C on 08/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.9 °C at 06:06 | Min < 0 °C | 0 days |
| Yest. | 11.1 °C at 01:50 | Min < -5 °C | 0 days |
| Month | 10.3 °C on 11/09/2026 | Coldest day | 15.1 °C on 14/09/2026 |
| Year | -12.7 °C on 15/02/2026 | Coldest night | 12.6 °C on 15/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1007.5 hPa at 00:21 | Today | 7.6 °C at 21:11 |
| Yest. | 1019.9 hPa at 00:11 | Yest. | 10.6 °C at 03:48 |
| Month | 1021.8 hPa on 06/09/2026 | Month | 4.7 °C on 09/09/2026 |
| Year | 1031.3 hPa on 08/04/2026 | Year | -24.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 3.7 mm | Today | 06:23 hours |
| Yest. | 1.8 mm | Month | 69:39 hours |
| Month | 43.5 mm | Year | 1667:08 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 913 W/m2 at 13:19 | Today | 2.6 index at 12:30 |
| Yest. | 949.6 W/m2 at 12:39 | Yest. | 3.3 index at 12:39 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.8 m/s WSW | |
| Gust | 1.4 m/s WSW | |
| Gust/hr | 9.3 m/s | |
| WIND GUST HIGHS | ||
| Today | 10.7 m/s WSW at 15:48 | |
| Yest. | 8.4 m/s at 22:18 | |
| Month | 16.8 m/s on 05/09/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 9.2 m/s WSW at 17:46 | |
| Yest. | 6.5 m/s at 22:19 | |
| Month | 16.5 m/s on 05/09/2026 | |
| Year | 24.2 m/s on 05/04/2026 | |
| WIND RUN | ||
| Today | 267.08 km | |
| Month | 4176.50 km | |
| Year | 65177.66 km | |














