Trends as of 03/11/2026 at 20:07
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.5 | 0.0 | 0.5 | N | 92 | 1035.8 | 0.0 |
| 5 minutes ago | 3.6 | 0.0 | 0.5 | N | 92 | 1035.8 | 0.0 |
| 10 minutes ago | 3.6 | 0.0 | 0.5 | N | 92 | 1035.9 | 0.0 |
| 15 minutes ago | 3.5 | 0.5 | 0.5 | N | 92 | 1035.9 | 0.0 |
| 20 minutes ago | 3.3 | 0.0 | 1.0 | N | 91 | 1035.8 | 0.0 |
| 30 minutes ago | 3.3 | 0.5 | 1.0 | N | 91 | 1035.9 | 0.0 |
| 45 minutes ago | 3.4 | 0.0 | 0.5 | N | 91 | 1035.9 | 0.0 |
| 60 minutes ago | 3.4 | 0.0 | 0.0 | NNW | 91 | 1035.9 | 0.0 |
| 75 minutes ago | 3.6 | 0.0 | 0.0 | NNW | 91 | 1035.8 | 0.0 |
| 90 minutes ago | 3.6 | 0.0 | 0.0 | NNW | 91 | 1035.8 | 0.0 |
| 105 minutes ago | 3.7 | 0.5 | 1.0 | NNW | 90 | 1035.5 | 0.0 |
| 120 minutes ago | 3.9 | 1.0 | 1.5 | N | 90 | 1035.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/11/2026 17:22 |
| Yest. | 3.6 mm | Week | 7.6 mm over last 7 days. |
| Month | 4.4 mm (2 rain days this month) | Month | 3.6 mm previous month at this time. |
| Year | 376.6 mm ( 122 rain days this year) | Year | 385.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.9 °C at 13:36 | Max > 25 °C | 0 days |
| Yest. | 10.8 °C at 09:40 | Max > 20 °C | 0 days |
| Month | 10.8 °C on 02/11/2026 | Warmest day | 10.2 °C on 02/11/2026 |
| Year | 36.8 °C on 27/06/2026 | Warmest night | 9.3 °C on 02/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.3 °C at 19:32 | Min < 0 °C | 0 days |
| Yest. | 0.8 °C at 13:43 | Min < -5 °C | 0 days |
| Month | 3.3 °C on 03/11/2026 | Coldest day | 7.0 °C on 03/11/2026 |
| Year | -12.7 °C on 15/02/2026 | Coldest night | 8.5 °C on 03/11/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1036.2 hPa at 10:46 | Today | 1.4 °C at 09:54 |
| Yest. | 1031.8 hPa at 23:53 | Yest. | 2.8 °C at 19:47 |
| Month | 1036.2 hPa on 03/11/2026 | Month | 1.4 °C on 03/11/2026 |
| Year | 1037.0 hPa on 19/10/2026 | Year | -24.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 0.5 mm | Today | 02:21 hours |
| Yest. | 0.8 mm | Month | 05:17 hours |
| Month | 1.3 mm | Year | 1849:09 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 459 W/m2 at 12:35 | Today | 0.7 index at 12:14 |
| Yest. | 216.5 W/m2 at 09:38 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 m/s NNE | |
| Gust | 0.0 m/s NNE | |
| Gust/hr | 1.4 m/s | |
| WIND GUST HIGHS | ||
| Today | 6.5 m/s NE at 05:21 | |
| Yest. | 7.2 m/s at 18:24 | |
| Month | 7.2 m/s on 01/11/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 4.4 m/s ENE at 04:31 | |
| Yest. | 5.1 m/s at 18:07 | |
| Month | 5.0 m/s on 01/11/2026 | |
| Year | 24.2 m/s on 05/04/2026 | |
| WIND RUN | ||
| Today | 100.65 km | |
| Month | 434.31 km | |
| Year | 77175.08 km | |














